Alloy 4043 (MIG)

Alloy 4043 (MIG)

Description: Aluminum MIG Welding Alloy

Qualified to AWS A5.10, ABS / CWB / Designation AlSi5, Alloy 4043 is an all-position 5% silicon alloy used to weld heat-treatable base alloys. It is most often used to weld the 6XXX series of alloys. The silicon addition improves puddle fluidity, producing an appealing bead profile. It is less crack sensitive on the 6XXX series than other welding alloys.

Typical Application:  Common applications are automotive parts, truck trailers and bicycles.

DETAILS

Part Number Size
04043D1 .025″ (.635mm) 1# (.45kg) Spool
04043E1 .030” (.76mm) 1# (.45kg) Spool
04043E1POP .030″ (.76mm) 1# (.45kg) Spool
04043E5 .030” (.75mm) 5# (2.25kg) Spool  Special Order
04043E6 .030″ 12# Spool
04043E13 .030” (.75mm) 13# (5.85kg) Spool
04043F1 .035” (.88mm) 1# (.45kg) Spool
04043F1D .035″ (.88mm) 150# (67.5kg) Production Pak
04043F1POP .035” (.88mm) 1# (.45kg) Spool
04043F5 .035″ (.88mm) 5# (2.25kg) Spool  Special Order
04043F6 .035″ (.88mm) 16# (7.25kg) Spool
0404321 3/64″ (1.18mm) 1# (.45kg) Spool
0404321D .045” (1.14mm) 150# (67.5kg) Production Pak
0404321POP 3/64″ (1.18mm) 1# (.45kg) Spool
0404327 3/64″ (1.18mm) 16# (7.25kg) Spool
0404329 3/64” (1.18mm) 20# (9.07kg) Spool
0404331POP 1/16” (1.6mm) 1# (.45kg) Spool
0404337 1/16” (1.6mm) 16# (7.25kg) Spool
0404339 1/16″ (1.6mm) 20# (9.07kg) Spool
0404357 3/32″ (2.3mm) 16# (7.25kg) Spool

TECHNICAL

Chemical Composition AWS Shielding Gas Commercial Specification DIN EN Rating Melting Range
Si – 4.5-6%
Fe – 0.8%
Cu – 0.3%
Mn – 0.05%
Mg – 0.05%
Zn – 0.1%
Ti – 0.2%
Al – Rem%
Others – 0.15%
AWS A5.10; AWS A5.3; ASME SFA5.10 100% ARGON UNS-A94043 1732 SG Al Si 5 575-630°C
Enquiry
close slider

×

Hello!

Click here to chat on WhatsApp.

×