[vc_section][vc_row][vc_column][vc_column_text]We are the leading fire extinguisher suppliers in Bangalore. We deal all type of fixed and trolley type fire extinguishers, after supply we undertake fire extinguishers AMC services & fire extinguishers refilling services.[/vc_column_text][/vc_column][/vc_row][/vc_section][vc_row][vc_column width=”2/3″][vc_column_text]
DCP (ABC) Stored Pressure Type Fire Extinguishers
Mark ABC type fire extinguisher covers A,B,C class of fires which includes papers, woods, cloth, rubber, plastic & inflammable liquid like oil, petrol, paints, petrochemical products, resins, gases in the compressed from like oxygen, acetylenes, LPG & CNG, electrical & sophisticated electrical Equipments.
Capacity: 1kg, 2kgs, 4kgs, 6kgs, 9kgs
Charge: Dry Powder Mono Ammonium Phosphate
Base.
Accessories: Wall mounting brackets, hose, belt.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”4482″ img_size=”full” alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Technical Specification” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
FIRE EXTINGUISHER CAPACITY | 1 KG | 2 KG | 4 KG | 6 KG | 9 KG |
MINIMUM PEROD FOR WHICH | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) | (IS-15683) |
THROW OF JET MAINTAINED | 8 sec | 8sec | 16sec | 20sec | 25sec |
MINIMUM PERIOD TO DISCHARGES | |||||
AT LEAST 90% OF CONTESTS | 12sec | 16sec | 20sec | 25sec | 30sec |
RANGE. WT (APPROX) | 2 mtrs | 3 mtrs | 4 mtrs | 6 mtrs | 7mtrs |
EMPTY WT. (APPORX) | 1 kg | 2.3 kg | 2.75 kg | 3.3 kg | 5.35 kg |
FULL WT. (APPROX) | 2 kg | 3.3 kg | 6.75 kg | 9.3 kg | 14.35 kg |
FIRE RATING | 1 A, 8 B | 1 A, 8 B | 1 A, 13 B | 2 A, 21 B | 2 A, 34 B |
WORKING PRESSURS | 15 KGF/CM2 | 15 KGF/CM2 | 15 KGF/CM2 | 15 KGF/CM2 | 15 KGF/CM2 |
HYDRO PRESSURE | 35 KGF/CM2 | 35 KGF/CM2 | 35 KGF/CM2 | 35 KGF/CM2 | 35 KGF/CM2 |
BRUSTING PRESSURE | 55 KGF/CM2 | 55 KGF/CM2 | 55 KGF/CM2 | 55 KGF/CM2 | 55 KGF/CM2 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”2″][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
Carbon Dioxide Type Fire Extinguishers
Mark carbon dioxide type fire extinguishers cover B, C class of fires which includes inflammable liquid like oil, petrol, paints, petrochemical products, resins, gases in the compressed from like oxygen, acetylenes, LPG & CNG, electrical & sophisticated electrical Equipments.
Capacity: 2kgs, 3kgs, 4.5kgs, 6.5kgs, 9kgs, 22.5kgs
Charge: Carbon Dioxide Base.
Accessories: Wall mounting brackets, hose, Trolley.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”4485″ img_size=”full” alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Technical Specification” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
PORTABLE | TROLLEY MOUNTED | |||||
Conforming IS | 15683 | 15683 | 15683 | 2878 | 2878 | 2878 |
Capacity (kg) | 2 | 3 | 4.5 | 6.5 | 9 | 22.5 |
Filling Ratio | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 | 0.667 |
Type of Extinguishers | CO2 Type | CO2 Type | CO2 Type | CO2 Type | CO2 Type | CO2 Type |
Type of Extinguishers Media | CO2 Gas | CO2 Gas | CO2 Gas | CO2 Gas | CO2 Gas | CO2 Gas |
Jet Range (in mtrs.) | 2 | 2 | 2-5 | 2.5-3 | 2.5-3 | 2.5-3 |
Discharge Time (in sec.) | 8-16 | 8-18 | 10-18 | 10-20 | 15-36 | 20-60 |
Effective Discharge (in %.) | 95% | 95% | 95% | 95% | 95% | 95% |
Operating Temperature Range(⁰C) | (-)30 to (+)55 | (-)30 to (+)55 | (-)30 to (+)55 | (-)30 to (+)55 | (-)30 to (+)55 | (-)30 to (+)55 |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”2″][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
Stored Pressure Water Type Fire Extinguishers
Mark water type fire extinguisher covers a class of fires which includes papers, woods & cloth.
Capacity: 9 Liters
Charge: Water (H2O) Base.
Accessories: Wall mounting brackets, hose, belt.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”4510″ img_size=”full” alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Technical Specification” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Extinguishing Agent | WATER |
Suitable for Class | A |
Capacity (kg/lt.) | 9 ltrs |
Outside Diameter (mm) | 180 |
Hose/Nozzle | PVC Hose with Nozzle |
Design as per Standards | CE / EN-3 / IS:15683 |
Discharge- Quantity | More than 90% |
Duration/Time (Sec.) | 23 to 30 |
Range/Throw (Meter) | 6 to 7 |
Operating Temperature (⁰C) | (-)30 to (+)55 |
Fire Ratings | 3 A |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”2″][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
Stored Pressure M. Foam Type Fire Extinguishers
Mark M. FOAM type fire extinguisher covers A, B class of fires which includes oil & fuel warehouses, fuel pumps, factories & etc.
Capacity: 9 Liters
Charge: AFFF Foam Base.
Accessories: Wall mounting brackets, hose, belt.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”4511″ img_size=”full” alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row][vc_row][vc_column][vc_custom_heading text=”Technical Specification” font_container=”tag:h3|text_align:left” use_theme_fonts=”yes”][vc_column_text]
Extinguishing Agent | AFFF Foam |
Suitable for Class | A B |
Capacity (kg/lt.) | 9 ltrs |
Outside Diameter (mm) | 180 |
Hose/Nozzle | PVC Hose with Nozzle |
Design as per Standards | CE / EN-3 / IS:15683 |
Discharge- Quantity | More than 90% |
Duration/Time (Sec.) | 23 to 30 |
Range/Throw (Meter) | 6 to 7 |
Operating Temperature (⁰C) | (-)30 to (+)55 |
Fire Ratings | 3 A 34 B |
[/vc_column_text][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”2″][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
Stored Pressure Clean Agent Type Fire Extinguishers
Available in capacity 1kg, 2kgs, 5kgs, welded cylinder as well as seamless cylinders are available
These extinguishers have zero global warming (or ozone depletion) potential.
Computer room, telecommunications facilities, laboratories, offices (for protection of sensitive electronic equipment)[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”4514″ img_size=”full” alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row][vc_row][vc_column][vc_separator border_width=”2″][/vc_column][/vc_row][vc_row][vc_column width=”2/3″][vc_column_text]
Fire Extinguisher Refilling Services
We are the leading fire extinguisher refilling dealers in Bangalore, we do all kind of fire extinguisher refilling services such as ABC dry chemical powder fire extinguisher MAP50, MAP60 & MAP 90 stored pressure / modular type, carbon di oxide fire extinguisher CO2, water CO2 gas cartridge & water stored pressure fire extinguisher, mechanical foam stored pressure & gas cartridge fire extinguisher, clean agent fire extinguisher, K class or kitchen type class F or K class fire extinguisher, D class or metal fire extinguisher.
Fire Extinguisher AMC Services
We undertake daily, monthly & quarterly Fire extinguisher AMC (Annual Maintenance Contract) services, Delta AMC skilled technician undertake AMC activities as per Section BIS 2190. We are the best fire extinguisher dealers in Bangalore.[/vc_column_text][/vc_column][vc_column width=”1/3″][vc_single_image image=”4517″ img_size=”medium” alignment=”center” onclick=”link_image” css_animation=”appear”][/vc_column][/vc_row]